Wetzel Ancestry - A Tree of Life
| Name | Knapp, Hazel Ruth [1] | |
| Birth | 6 Jan 1929 | Port Allegany, McKean, Pennsylvania, USA [1] |
|
||
| Gender | Female | |
| Death | 11 Jan 2014 | Berkeley Springs, Morgan, West Virginia, USA [1] |
| Person ID | I63851 | WETZEL-SPRING |
| Father | Knapp, Elery Louis, b. 8 Jun 1896, Sartwell Creek, Roulette, Potter, Pennsylvania, USA d. 22 Oct 1950, Port Allegany, McKean, Pennsylvania, USA (Age 54 years) | |
| Relationship | natural | |
| Mother | Palmer, Lotus Loretta, b. 28 Sep 1892, Palmerville, McKean, Pennsylvania, USA d. 30 Mar 1974, Washington, District of Columbia, USA (Age 81 years) | |
| Relationship | natural | |
| Marriage | 10 Jun 1918 [1] | |
| Family ID | F45218 | Group Sheet | Family Chart |
| Family | Bowen, Donald Hancock, b. 14 Apr 1927 d. 2 Mar 2008, Berkeley Springs, Morgan, West Virginia, USA (Age 80 years) | |
| Family ID | F52276 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I63851
TNG ID: "getperson.php?personID=I63851&tree=main"I63851
We make every effort to document our research. If you have something you would like to add, please contact us.