Wetzel Ancestry - A Tree of Life
| Name | Muncy, Cecil [1] | |
| Birth | Abt 1903 | West Virginia, USA [1] |
|
||
| Gender | Male | |
| Residence | 1910 | Brushy, Pike, Kentucky, USA [1] |
| Brushy Creek,Pike Co.,KY. | ||
| Census | 3 May 1910 | Brushy, Pike, Kentucky, USA [1] |
| Brushy Creek,Pike Co.,KY. Cecil Muncy s/s,age 4,Charlie Muncy s/s age 9,born both West Va. | ||
| Residence | 1920 | Brushy, Pike, Kentucky, USA [1] |
| Brushy Creek,Pike Co.,KY. | ||
| Residence | 1930 | Pike County, Kentucky, USA [1] |
| District 5 | ||
| Death | 16 Apr 1968 | Pike County, Kentucky, USA [1] |
|
||
| Person ID | I63584 | WETZEL-SPRING |
| Father | Muncy, Thomas, b. Dec 1879, Martin County, Kentucky, USA | |
| Relationship | natural | |
| Mother | Price, Victoria, b. Jan 1884, West Virginia, USA d. 10 Feb 1962, Pike County, Kentucky, USA (Age 78 years) | |
| Relationship | natural | |
| Marriage | 9 Nov 1898 | Logan County, West Virginia, USA [1] |
|
||
| Family ID | F45128 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I63584
TNG ID: "getperson.php?personID=I63584&tree=main"I63584
We make every effort to document our research. If you have something you would like to add, please contact us.