Wetzel Ancestry - A Tree of Life
| Name | Muncy, Margaret [1] | |
| Birth | 1767 | Russell County, Virginia, USA [1] |
|
||
| Gender | Female | |
| Death | 1860 | Boone, Indiana, USA [1] |
| Person ID | I63577 | WETZEL-SPRING |
| Father | Muncy, Skidmore Munsey, b. 1735, Russell County, Virginia, USA d. 1 Jul 1797, Wythe County, Virginia, USA (Age 62 years) | |
| Relationship | natural | |
| Mother | Scott, Mary, b. 1738, Augusta County, Virginia, USA d. 1793, Wythe County, Virginia, USA (Age 55 years) | |
| Relationship | natural | |
| Marriage | 1761 | Russell County, Virginia, USA [1] |
|
||
| Family ID | F45135 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I63577
TNG ID: "getperson.php?personID=I63577&tree=main"I63577
We make every effort to document our research. If you have something you would like to add, please contact us.