Wetzel Ancestry - A Tree of Life
| Name | Campbell, Flora Rebecca [1] | |
| Birth | 4 Dec 1863 | Morris, Tioga, Pennsylvania, USA [1] |
| Gender | Female | |
| Family | 1895 | Ayers Hill, Summit, Potter, Pennsylvania, USA [2] |
| Jeremiah Campbell's home in Ayres Hollow 1895 identified/tagged at LDS | ||
|
||
| FSID | KZNH-CR8 | |
| Death | 3 Dec 1935 | Morris, Tioga, Pennsylvania, USA [1] |
|
||
| Burial | Aft 3 Dec 1935 | Morris, Tioga, Pennsylvania, USA [1] |
| Person ID | I62684 | WetzelAncestry |
| Father | Campbell, Jeremiah, b. 20 Nov 1823, Blackwell, Morris, Tioga, Pennsylvania, USA d. 9 Sep 1898, Blackwell, Morris, Tioga, Pennsylvania, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Keagle, Lydia Ann, b. 3 Jan 1828, Liberty, Jackson, Tioga, Pennsylvania, USA d. 1905, Morris, Tioga, Pennsylvania, USA (Age 76 years) | |
| Relationship | natural | |
| Marriage | 4 Aug 1845 | Morris, Tioga, Pennsylvania, USA |
|
||
| Family ID | F44855 | Group Sheet | Family Chart |
| Family | Lewis, Richard Calvin, b. 2 Jan 1859, Morris, Tioga, Pennsylvania, USA d. 28 Sep 1944, Blackwell, Morris, Tioga, Pennsylvania, USA (Age 85 years) | |
| Marriage | 15 Jul 1886 | Tioga County, Pennsylvania, USA |
| Family ID | F66199 | Group Sheet | Family Chart |
| Event Map |
| Photos | !Campbell,Jeremiah_home-fam_1895_AyresHollow_LDStagged.jpg 20260507GHLn- Jeremiah Campbell's home in Ayres Hollow 1895 identified/tagged at LDS Tagged People Richard Calvin Lewis Male 1859-1944 • KC2K-D1J Herman Campbell Attach to Tree Lula Mae Campbell Female 1895-1973 • MC1Z-7W9 Francenia Viola La Du Female 1869-1952 • LYF4-FTV Ella Blackwell Bishop Attach to Tree Willis Eugene… | |
| !Campbell,Jeremiah_home-fam_1895_AyresHollow_LDSwTags.png 20260507GHLn- Jeremiah Campbell's home in Ayres Hollow 1895 identified/tagged at LDS Tagged People Richard Calvin Lewis Male 1859-1944 • KC2K-D1J Herman Campbell Attach to Tree Lula Mae Campbell Female 1895-1973 • MC1Z-7W9 Francenia Viola La Du Female 1869-1952 • LYF4-FTV Ella Blackwell Bishop Attach to Tree Willis Eugene… |
| Sources |
|
TEST MARKER
TNG ID: I62684
FSID: KZNH-CR8
TNG ID: "getperson.php?personID=I62684&tree=Tree2"I62684
FSID: "https://www.familysearch.org/tree/person/details/KZNH-CR8"KZNH-CR8
We make every effort to document our research. If you have something you would like to add, please contact us.