Wetzel Ancestry - A Tree of Life
| Name | Keagle, Lydia Ann | |
|
||
| Birth | 3 Jan 1828 | Liberty, Jackson, Tioga, Pennsylvania, USA [1] |
| Gender | Female | |
| Name | Lydia Ann Campbell [1] | |
| Death | 1905 | Morris, Tioga, Pennsylvania, USA [1] |
| Burial | 1905 | Morris, Tioga, Pennsylvania, USA [1] |
|
||
| Person ID | I62681 | WETZEL-SPRING |
| Family | Campbell, Jeremiah, b. 20 Nov 1823, Blackwell, Morris, Tioga, Pennsylvania, USA d. 9 Sep 1898, Blackwell, Morris, Tioga, Pennsylvania, USA (Age 74 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F44855 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I62681
TNG ID: "getperson.php?personID=I62681&tree=main"I62681
We make every effort to document our research. If you have something you would like to add, please contact us.