Wetzel Ancestry - A Tree of Life
| Name | Bankert, Karen | |
| Gender | Female | |
| Name | Karen Bankart | |
|
||
| Person ID | I62469 | WETZEL-SPRING |
| Father | Bankert, Nolan F. | |
| Relationship | natural | |
| Mother | Bankert, Ann mrs | |
| Relationship | natural | |
| residence jt | 1966 | Sweden Valley, Sweden, Potter, Pennsylvania, USA |
| Miss Andrea Bankert, daughter of Mr. and Mrs. Nolan F. Bankert, Sweden Valley, was appointed Pennsylvania Grand Representative at the 24th Pennsylvania Grand Assembly, International Order of Rainbow for Girls | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Family ID | F44783 | Group Sheet | Family Chart |
| Photos | At least one living or private individual is linked to this item - Details withheld. |
TEST MARKER
TNG ID: I62469
TNG ID: "getperson.php?personID=I62469&tree=main"I62469
We make every effort to document our research. If you have something you would like to add, please contact us.