Wetzel Ancestry - A Tree of Life
| Name | Eberts, George Raymond [1] | |
| Birth | 24 Apr 1927 | Export, Westmoreland, Pennsylvania, USA [1] |
| Gender | Male | |
| Residence | 1930 | Export, Westmoreland, Pennsylvania, USA [1] |
| Residence | 1935 [1] | |
| Residence | 1 Apr 1940 | Franklin, Westmoreland, Pennsylvania, USA [1] |
| Residence | 13 May 1950 | Export, Westmoreland, Pennsylvania, USA [1] |
| Death | 29 Jun 1956 | Pittsburgh, Allegheny, Pennsylvania, USA [1] |
| Person ID | I62303 | WetzelAncestry |
| Father | Eberts, George Henry, b. 1905, Pennsylvania, USA d. Pennsylvania, USA | |
| Relationship | natural | |
| Mother | Cline, Mildred L., b. 5 May 1909, Pennsylvania, USA d. 16 Jun 2000, Murrysville, Westmoreland, Pennsylvania, USA (Age 91 years) | |
| Relationship | natural | |
| Family ID | F44729 | Group Sheet | Family Chart |
| Family | Hamilton, Beth Jane, b. 1930, Pennsylvania, USA d. 17 Apr 2008, Export, Westmoreland, Pennsylvania, USA (Age 78 years) | |||||||
| Children |
|
|||||||
| Family ID | F44728 | Group Sheet | Family Chart | ||||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I62303
TNG ID: "getperson.php?personID=I62303&tree=Tree2"I62303
We make every effort to document our research. If you have something you would like to add, please contact us.