Wetzel Ancestry - A Tree of Life
| Name | Pesock, Stanley Edward | |
|
||
| Gender | Male | |
| Occupation | Between 1933 and 11 May 1960 | Coudersport, Potter, Pennsylvania, USA |
| Damascus Tannery, list of employees as of 11 May 1960 | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| World War II | Sep 1943 | Coudersport, Potter, Pennsylvania, USA [1] |
| US Army | ||
|
||
| Name | Stanley J. Pesock | |
| Person ID | I62183 | WETZEL-SPRING |
| Father | Pesock, Lawrence, b. 10 Jul 1886, Powiatspirostoro, poland d. 1 Jun 1957, Coudersport, Potter, Pennsylvania, USA (Age 70 years) | |
| Relationship | natural | |
| Mother | Hiko, Katherine, b. 4 Nov 1890, Poland d. 16 Dec 1951, Coudersport, Potter, Pennsylvania, USA (Age 61 years) | |
| Relationship | natural | |
| Family ID | F64923 | Group Sheet | Family Chart |
| Event Map |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
TEST MARKER
TNG ID: I62183
TNG ID: "getperson.php?personID=I62183&tree=main"I62183
We make every effort to document our research. If you have something you would like to add, please contact us.