Wetzel Ancestry - A Tree of Life
| Name | Jenks, Robert Gordon [1] | |
| Birth | 3 Jan 1893 | Osceola Mills, Clearfield, Pennsylvania, USA [1, 2] |
| Gender | Male | |
| Name | Robert G Jenks [2] | |
| Name | Robert Jenks | |
|
||
| Jordan, Avis teacher FB181029LNunn 20181031HAv- Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy October 29 · 2018 5You, Tina Johnson Daughenbaugh and 3 others Like Comment Avis Jordan -- a daughter of Frank and Hannah Stephens Jordan, born Sartwell Creek. Not known where she graduated. First taught Clara School 1910-1911 and 1911-1912. Later at Roulette Central… |
||
| Residence | Vermilion, Lorain, Ohio, USA [1] |
|
| Residence | 1918 | Ridgway, Elk, Pennsylvania, USA [1] |
| Residence | 1930 | Painesville, Lake, Ohio, USA [1] |
| Residence | 1934 | Ashtabula, Ohio, USA [1] |
| Residence | 1935 | Painesville, Lake, Ohio, USA [1] |
| Residence | 1 Apr 1940 | Brownhelm, Lorain, Ohio, USA [1] |
| Residence | 1942 | Lorain County, Ohio, USA [1] |
| Death | 10 Apr 1968 | Lorain, Lorain, Ohio, USA [1] |
| Person ID | I61789 | WETZEL-SPRING |
| Father | Jenks, William T. | |
| Relationship | natural | |
| Mother | Boyle, Emma G | |
| Relationship | natural | |
| Family ID | F51863 | Group Sheet | Family Chart |
| Family | Jordan, Avis, b. 7 Jan 1892, Sartwell Creek, Roulette, Potter, Pennsylvania, USA d. 10 Sep 1967, Vermilion, Lorain, Ohio, USA (Age 75 years) | |
| Marriage | 28 Nov 1924 | Cuyahoga, Ohio, USA [1, 2] |
|
||
| residence jt | Vermillion, Ashland, Ohio, USA |
|
|
||
| Family ID | F44587 | Group Sheet | Family Chart |
| Event Map |
| Photos | Cuyahoga Co OH Marr Rec 19241128 Avis Jordan Jenks.jpg 20201227HAv- Avis Jordan in the Cuyahoga County, Ohio, U.S., Marriage Records and Indexes, 1810-1973 page- 345 appl: 196721 Name: Avis Jordan Marriage: 28 Nov 1924 Form: Marriage Age: 32 her occ: Teacher Gender: Female Birth: abt 1892 Port Alleghany, Penna Father: Frank L Mother: Hannah Stephens Spouse: Robert G Jenks his Age: 30 his birth: abt… |
| Sources |
|
TEST MARKER
TNG ID: I61789
TNG ID: "getperson.php?personID=I61789&tree=main"I61789
We make every effort to document our research. If you have something you would like to add, please contact us.