Wetzel Ancestry - A Tree of Life
| Name | Gilbert, Gardner [1] | |
| Birth | 15 Apr 1758 | Hebron, Tolland, Connecticut, USA [1] |
|
||
| Gender | Male | |
| Residence | 1790 | Cambridge, Washington, New York, USA [1] |
| Cambridge, Albany, New York? | ||
| Residence | 1799 | New York State, USA [1] |
| Residence | 1818 | New York State, USA [1] |
| Residence | 1820 | Sparta, Livingston, New York, USA [1] |
| Residence | 1830 | Sparta, Livingston, New York, USA [1] |
| _MILT | New York State, USA [1] |
|
| Death | 3 Mar 1838 | Villenova, Chautauqua, New York, USA [1] |
| Burial | Hamlin, Monroe, New York, USA [1] |
|
|
||
| Person ID | I61257 | WETZEL-SPRING |
| Father | Gilbert, Samuel jr, b. 1 May 1712, Lebanon, New London, Connecticut, USA d. 16 Oct 1774, Lyme, Grafton, New Hampshire, USA (Age 62 years) | |
| Relationship | natural | |
| Mother | Rowley, Abigail, b. Abt 1716, Hebron, Tolland, Connecticut, USA d. 24 Oct 1764, Hebron, Tolland, Connecticut, USA (Age 48 years) | |
| Relationship | natural | |
| Marriage | 22 May 1740 | |
| Family ID | F41447 | Group Sheet | Family Chart |
| Family | Lathrop, Anna, b. 14 Sep 1760, Hebron, Tolland, Connecticut, USA d. 6 Nov 1826, Sparta, Livingston, New York, USA (Age 66 years) | |||
| Children |
|
|||
| Family ID | F41446 | Group Sheet | Family Chart | ||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I61257
TNG ID: "getperson.php?personID=I61257&tree=main"I61257
We make every effort to document our research. If you have something you would like to add, please contact us.