Wetzel Ancestry - A Tree of Life
| Name | Stevens, Esther Jane [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16] | |
| Birth | 16 Mar 1897 | Coudersport, Potter, Pennsylvania, USA [1, 2, 3, 4, 5, 6, 8, 12, 13, 14, 15, 16, 17] |
| Gender | Female | |
| Burial | Holden, Worcester, Massachusetts, USA [12] |
|
| Grove Cemetery | ||
| Residence | 1900 | Eulalia Twp, Potter, Pennsylvania, USA [1] |
| celebration | 22 May 1909 | Coudersport, Potter, Pennsylvania, USA |
| CELEBRATED HIS BIRTHDAY Raymond Gordnier's Friends Surprise Him and Enjoy Pleasant Time. Last Saturday was his birthday anniversay; friends invited were Misses Lucile Wells, Etta Armstrong, Esther Stevens, Nellie Turck, Marion Horton, Ella Dean and Harold Grabe, Thomas Mulchay, Holly Lyon, Frank Haskell, and Howard Stokes. | ||
|
||
| PotterEnterprise 19090527p1 Klesa Reed.jpg 20240527GHLn- Obituary for Grover M. Reed The Potter Enterprise Coudersport, Pennsylvania • Thu, May 27, 1909 p1 wetzupdoc • 27 May 2024 • YOUNG MAN THROWN DOWN EMBANKMENT AND INSTANTLY KILLED Saturday afternoon Grover M. Reed, son of Philander Reed and wife of Pleasant Valley, was thrown under a load of wood and instantly killed. Mr. Reed… |
||
| Residence | Between 1910 and 1920 | Coudersport, Potter, Pennsylvania, USA [1] |
| ward 2 | ||
| Family | 1918 | |
| four generations? Esther Jane NOT listed in this photo -jcw20190106HAv | ||
|
||
| Stevens, EdwardC & fam 1918 anc_BarryOtterholt.jpg 20190106HAv- Edward C Stevens (center, standing) and family 1918 Barry Otterholt Barry Otterholt originally shared this on 25 Oct 2017 Linked To - Ruth Elizabeth Stevens - Edward Clarence Stevens - Florence Tappen Stevens - Walter Armstrong Stevens - Alice Langworthy Stevens - Albiel Albertus Stevens - Emily M Richardson - Amy Irene Van Gilder -… |
||
| Name data | Ester Jane "Jenny"/Stevens/ [1] | |
| Name data | Esther J./Kendall/ [1] | |
| FSID | LJVS-CFS [18] | |
| Name | Esther Jane Kendall Mrs [17] | |
| Name | Esther Jane Stevens Kendall Mrs [2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16] | |
| Name | Esther Jennie Stevens | |
|
||
| Name | Jennie | |
| Occupation | Music Teacher | |
| Residence | Between 1930 and 1950 | Newton, Middlesex, Massachusetts, USA [1] |
| Death | 11 Feb 1997 | Bedford, Middlesex, Massachusetts, USA [1, 2, 3, 12, 17] |
| Burial | Abt 14 Feb 1997 | Holden, Worcester, Massachusetts, USA [1, 17] |
| Person ID | I61030 | WetzelAncestry |
| Father | Stevens, Edward Clarence, b. 23 Nov 1854, Cuba, Allegany, New York, USA d. 6 Apr 1941, Coudersport, Potter, Pennsylvania, USA (Age 86 years) | |
| Relationship | natural | |
| Mother | Armstrong, Amy Irene VanGilder, b. 17 Jul 1861, Ulysses Twp, Potter, Pennsylvania, USA d. 15 Oct 1952, Potter County Memorial Hospital, Coudersport, Potter, Pennsylvania, USA (Age 91 years) | |
| Relationship | natural | |
| Marriage | 24 Oct 1883 | Coudersport, Potter, Pennsylvania, USA |
|
||
| Anniversary wedding | 24 Oct 1933 | Coudersport, Potter, Pennsylvania, USA |
| 50th wedding anniversary | ||
| PotterEnterprise_19331102_1 Quick suicide Carey_Card.jpg 20250118GHLn- Theo. R. Quick, Galeton Banker, Ends Life Following Arrest The Potter Enterprise Couderspoart, Pennsylvania • Thu, Nov 2, 1933 p1 CLIPPED BY wetzupdoc • 18 January 2025 • THEO. R. QUICK, GALETON BANKER, ENDS LIFE FOLLOWING ARREST Well Known Man Charged With Forgery and Embezzlement Following Closing of Galeton Banking… |
||
| Issue, jt | 15 Oct 1952 | Coudersport, Potter, Pennsylvania, USA |
| 6, 5 living when Amy died. to them were born six children, five of whom are living: Mrs. Mary Hendryx of Coudersport, Mrs. Alice Huber of Corning, N, Y., Miss Florence Stevens of Rochester, Mrs. Esther Kendall of Boston, Mass., and Walter Stevens of Maywood, N. J. Another daughter, Mrs. Ruth Musgrave, preceded her in death in 1927. | ||
|
||
| Family ID | F58393 | Group Sheet | Family Chart |
| Family | Kendall, Edward Dana, b. 17 May 1888, Cambridge, Middlesex, Massachusetts, USA d. 22 Mar 1978, Middlesex County, Massachusetts, USA (Age 89 years) | |||
| Marriage | 15 Jul 1924 | Coudersport, Potter, Pennsylvania, USA |
||
| Children |
|
|||
| Family ID | F45238 | Group Sheet | Family Chart | ||
| Event Map |
| Photos | Stevens Kendall, Esther Jane anc_BarryOtterholt.jpg 20190106HAv- Esther Jane Kendall 1976 Note of Joseph S Musgrave III Barry Otterholt Barry Otterholt originally shared this on 25 Oct 2017 Linked To Esther Jane Stevens Saved by cdavis3737 Saved by genealogykim23 Saved by Barry Otterholt Comments | |
| Stevens, EdwardC & fam 1918 anc_BarryOtterholt.jpg 20190106HAv- Edward C Stevens (center, standing) and family 1918 Barry Otterholt Barry Otterholt originally shared this on 25 Oct 2017 Linked To - Ruth Elizabeth Stevens - Edward Clarence Stevens - Florence Tappen Stevens - Walter Armstrong Stevens - Alice Langworthy Stevens - Albiel Albertus Stevens - Emily M Richardson - Amy Irene Van Gilder -… | ||
| Stevens- Florence Ruth Walt Esther Alice anc_BarryOtterholt.jpg 20190106HAv- Florence, Ruth, Walt, Esther & Alice Stevens Barry Otterholt Barry Otterholt originally shared this on 28 Oct 2017 Linked To Ruth Elizabeth Stevens Florence Tappen Stevens Walter Armstrong Stevens Alice Langworthy Stevens Esther Jane Stevens Saved by carolyn_hastings Saved by genealogykim23 Saved by Barry Otterholt Comments | ||
| Stevens, Esther Jane & unk anc_BarryOtterholt.jpg 20190106HAv- Esther Jane Stevens and ?? Barry Otterholt Barry Otterholt originally shared this on 28 Oct 2017 Linked To Esther Jane Stevens Saved by Barry Otterholt Comments | ||
| Stevens, Walt, Florence & Esther anc_BarryOtterholt.jpg 20190106HAV- Walt, Florence and Esther Stevens Barry Otterholt Barry Otterholt originally shared this on 27 Oct 2017 Linked To Walter Armstrong Stevens Esther Jane Stevens Florence Louise Hendryx Saved by genealogykim23 Saved by Barry Otterholt Comments | ||
| PotterEnterprise 19090527p1 Klesa Reed.jpg 20240527GHLn- Obituary for Grover M. Reed The Potter Enterprise Coudersport, Pennsylvania • Thu, May 27, 1909 p1 wetzupdoc • 27 May 2024 • YOUNG MAN THROWN DOWN EMBANKMENT AND INSTANTLY KILLED Saturday afternoon Grover M. Reed, son of Philander Reed and wife of Pleasant Valley, was thrown under a load of wood and instantly killed. Mr. Reed… |
| Sources |
|
TEST MARKER
TNG ID: I61030
FSID: LJVS-CFS
TNG ID: "getperson.php?personID=I61030&tree=Tree2"I61030
FSID: "https://www.familysearch.org/tree/person/details/LJVS-CFS"LJVS-CFS
We make every effort to document our research. If you have something you would like to add, please contact us.