Wetzel Ancestry - A Tree of Life
| Name | Moran, Genevieve [1] | |
| Birth | 1899 | Pennsylvania, USA [2, 3, 4] |
| Gender | Female | |
| Education | Between 1909 and 1913 | Genesee, Genesee, Potter, Pennsylvania, USA |
| school pics | ||
| school, Genesee 1913 FB171220LN 20171220 RVA- Lanny Nunn?Shinglehouse remember when.......and surrounding areas 1 hr · 20 December 2017 Like Comment 4 20181202HAv- to photo of Mr & Mrs Russell Reed, Jan 1917: Sandy Stives Williamson John Christy Wetzel my Mother was named for the Eugenia Russell mentioned in the picture I believe. My mother was always called Jean. She never… |
||
| school Genesee 1909 Russell Taylor_ IDs FB180415LN 20180427 HAv- Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy April 15 · 2018 Like15 Patricia Neilly Vella, Tina Johnson Daughenbaugh and 13 others Comments Lanny Nunn 4Like · Reply · 1w Vera Setzer what school is this? 1Like · Reply · 1w Cece Zerbst That's what I was wondering, Vera. The tree in the background reminds me of… |
||
| school Genesee 1909 Russell Taylor_teach FB180415LN 20180427 HAv- Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy April 15 · 2018 Like15 Patricia Neilly Vella, Tina Johnson Daughenbaugh and 13 others Comments Lanny Nunn 4Like · Reply · 1w Vera Setzer what school is this? 1Like · Reply · 1w Cece Zerbst That's what I was wondering, Vera. The tree in the background reminds me of… |
||
| LDS | Genevieve Larrabee 1899 - 2002 • L1QN-8Z1?? [2] | |
|
||
| FSID | L1QN-8Z1 | |
| Graduation | 1916 | Genesee, Genesee, Potter, Pennsylvania, USA |
| Genesee HS sr class pic | ||
|
||
| school Genesee 1916 sr class Prof Biles FB190413LNPoMcK 20190430HAv- Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy Visual Storyteller · April 13 · 2019 Senior Class of Genesee, 1916. left to right. Front Row: - Genevieve Moran, - Veronica Rooney, - Prof. Howard Biles, - Christine Hurd, Preceptress, - Fordyce Spencer. Second Row: - Crace Russell, - Loretta Hughes, - Hazel Kenyon, - Grace… |
||
| Name | Genevieve Larrabee mrs [2, 3, 4, 5] | |
| Occupation | Bef 11 Aug 1926 | Bolivar, Allegany, New York, USA |
| teacher, Bolivar High school: Mrs. Larrabee was formerly a teacher in the Bolivar High school, but expects to teach with mr. Larrabee in the North Tonawanda High school next year. | ||
|
||
| Residence | 1930 | Buffalo, Erie, New York, USA [2] |
| Residence | 1940 | Buffalo, Erie, New York, USA [2] |
| ward 3 | ||
| Death | 2002 | Lackawanna, Erie, New York, USA [2] |
| Person ID | I60884 | WETZEL-SPRING |
| Father | Moran, mr | |
| Relationship | natural | |
| Family ID | F45860 | Group Sheet | Family Chart |
| Family | Larrabee, Martin M, b. 1901, Pennsylvania, USA d. Aug 1975, Buffalo, Erie, New York, USA (Age 74 years) | |||||||||
| Marriage | 11 Aug 1926 | Genesee, Genesee, Potter, Pennsylvania, USA |
||||||||
|
||||||||||
| Larrabee- Genevieve Moran Weds Martin 19260811 Genesee anc_ToniStevens-Oliver 20190204HAv- Genevieve Moran Weds Martin Larrabee 11 Aug 1926 Genesee, Potter, Pennsylvania St. Mary's Church Sent to me by Thomas Nemmer - direct descendant. Toni Stevens-Oliver Toni Stevens-Oliver originally shared this on 05 Mar 2017 Linked To Genevieve Delia Moran Martin Marselle Larrabee Saved by inkblot341 Saved by Katemg31 Saved by… |
||||||||||
| Larrabee- Moran Wedding 19260811 Genesee anc_ToniStevens-Oliver 20190204HAv- Moran, Larrabee Wedding 11 Aug 1926 Genesee, Potter, Penn From James and Ella O'Hara's scrapbook. Aug 11, 1926 Moran Larrabee Wedding ______ At nine-thirty Wednesday morning at Sacred Heart church, Genesee, the Reverend Father McAndrews united in marriage Miss Genevieve Moran, of Genesee, and Martin M. Larrabee of Wellsville. They… |
||||||||||
| Children |
|
|||||||||
| Family ID | F45859 | Group Sheet | Family Chart | ||||||||
| Event Map |
| Photos | school Genesee 1909 Russell Taylor_teach FB180415LN 20180427 HAv- Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy April 15 · 2018 Like15 Patricia Neilly Vella, Tina Johnson Daughenbaugh and 13 others Comments Lanny Nunn 4Like · Reply · 1w Vera Setzer what school is this? 1Like · Reply · 1w Cece Zerbst That's what I was wondering, Vera. The tree in the background reminds me of… | |
| school, Genesee 1913 FB171220LN 20171220 RVA- Lanny Nunn?Shinglehouse remember when.......and surrounding areas 1 hr · 20 December 2017 Like Comment 4 20181202HAv- to photo of Mr & Mrs Russell Reed, Jan 1917: Sandy Stives Williamson John Christy Wetzel my Mother was named for the Eugenia Russell mentioned in the picture I believe. My mother was always called Jean. She never… | ||
| school Genesee 1909 Russell Taylor_ IDs FB180415LN 20180427 HAv- Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy April 15 · 2018 Like15 Patricia Neilly Vella, Tina Johnson Daughenbaugh and 13 others Comments Lanny Nunn 4Like · Reply · 1w Vera Setzer what school is this? 1Like · Reply · 1w Cece Zerbst That's what I was wondering, Vera. The tree in the background reminds me of… | ||
| Larrabee- Genevieve Moran Weds Martin 19260811 Genesee anc_ToniStevens-Oliver 20190204HAv- Genevieve Moran Weds Martin Larrabee 11 Aug 1926 Genesee, Potter, Pennsylvania St. Mary's Church Sent to me by Thomas Nemmer - direct descendant. Toni Stevens-Oliver Toni Stevens-Oliver originally shared this on 05 Mar 2017 Linked To Genevieve Delia Moran Martin Marselle Larrabee Saved by inkblot341 Saved by Katemg31 Saved by… | ||
| Larrabee- Moran Wedding 19260811 Genesee anc_ToniStevens-Oliver 20190204HAv- Moran, Larrabee Wedding 11 Aug 1926 Genesee, Potter, Penn From James and Ella O'Hara's scrapbook. Aug 11, 1926 Moran Larrabee Wedding ______ At nine-thirty Wednesday morning at Sacred Heart church, Genesee, the Reverend Father McAndrews united in marriage Miss Genevieve Moran, of Genesee, and Martin M. Larrabee of Wellsville. They… | ||
| school Genesee 1916 sr class Prof Biles FB190413LNPoMcK 20190430HAv- Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy Visual Storyteller · April 13 · 2019 Senior Class of Genesee, 1916. left to right. Front Row: - Genevieve Moran, - Veronica Rooney, - Prof. Howard Biles, - Christine Hurd, Preceptress, - Fordyce Spencer. Second Row: - Crace Russell, - Loretta Hughes, - Hazel Kenyon, - Grace… |
| Sources |
|
TEST MARKER
TNG ID: I60884
FSID: L1QN-8Z1
TNG ID: "getperson.php?personID=I60884&tree=main"I60884
FSID: "https://www.familysearch.org/tree/person/details/L1QN-8Z1"L1QN-8Z1
We make every effort to document our research. If you have something you would like to add, please contact us.