Wetzel Ancestry - A Tree of Life
| Name | Barker, Ethel [1] | |
| Birth | Abt 1883 | Logan County, West Virginia, USA |
|
||
| Gender | Female | |
| Person ID | I60723 | WETZEL-SPRING |
| Family | Duty, Ellison 'Carol', b. Abt Feb 1880, Hardee, Mingo, West Virginia, USA d. Aft 24 Jun 1880, Hardee, Mingo, West Virginia, USA (Age > 0 years) | |
| Marriage | 6 Aug 1899 | Logan County, West Virginia, USA |
| Family ID | F41274 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I60723
TNG ID: "getperson.php?personID=I60723&tree=main"I60723
We make every effort to document our research. If you have something you would like to add, please contact us.