Wetzel Ancestry - A Tree of Life
| Name | Brackett, Walter [1] | |
| Gender | Male | |
| Death | Died an infant | |
| Person ID | I60648 | WETZEL-SPRING |
| Father | Brackett, Hugh, b. 12 Nov 1900 d. 6 Jan 1971 (Age 70 years) | |
| Relationship | natural | |
| Mother | Roberts, M. | |
| Relationship | natural | |
| Family ID | F41122 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I60648
TNG ID: "getperson.php?personID=I60648&tree=main"I60648
We make every effort to document our research. If you have something you would like to add, please contact us.