Wetzel Ancestry - A Tree of Life
| Name | Cline, Margaret | |
| Birth | May 1828 | Logan, Logan, West Virginia, USA [1] |
|
||
| Gender | Female | |
| Name | Margaret Peggy Cline [1] | |
| Name | Peggy | |
| Residence | 1850 | Logan County, West Virginia, USA [1] |
| District 32, Logan, Virginia | ||
| Death | 1910 | Wyoming County, West Virginia, USA [1] |
| Person ID | I60581 | WETZEL-SPRING |
| Family | Mounts, Jackson, b. 1825, Logan, Logan, West Virginia, USA d. 1893, Logan, Logan, West Virginia, USA (Age 68 years) | |||
| Children |
|
|||
| Family ID | F40991 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I60581
TNG ID: "getperson.php?personID=I60581&tree=main"I60581
We make every effort to document our research. If you have something you would like to add, please contact us.