Wetzel Ancestry - A Tree of Life
| Name | England, Lucille [1, 2, 3] | |
|
||
| Birth | 23 Mar 1919 | Hanover, Wyoming, West Virginia, USA [1, 2] |
| Gender | Female | |
| Birth | 23 Mar 1919 | Pineville, Wyoming, West Virginia, USA |
| FSID | L2M3-HVQ | |
| Residence | 1920 | Twin Branch, McDowell, West Virginia, USA |
| Residence | Between 1930 and 1940 | Browns Creek, McDowell, West Virginia, USA |
| Social Security Number | Bef 1950 | West Virginia, USA [2] |
| 233-60-0567 West Virginia | ||
| Death | 14 Aug 2000 | Glover, Wyoming, West Virginia, USA [2] |
| Burial | Aft 14 Aug 2000 | Windom, Wyoming, West Virginia, USA |
|
||
| Person ID | I60510 | WETZEL-SPRING |
| Father | England, William Arvid, b. 18 Apr 1885, McDowell County, West Virginia, USA d. 27 Jan 1952, Hensley, McDowell, West Virginia, USA (Age 66 years) | |
| Relationship | natural | |
| Mother | Lester, Dicie Elizabeth | |
| Relationship | natural | |
| Marriage | 9 Mar 1904 | Wyoming County, West Virginia, USA |
|
||
| Family ID | F41241 | Group Sheet | Family Chart |
| Family | Roberts, Huey Thompson, b. Abt 30 Sep 1911, Davy, McDowell, West Virginia, USA d. Sep 1983, Pineville, Wyoming, West Virginia, USA (Age 71 years) | |||||||||||||||
| Marriage | 16 Dec 1933 | Litwar, McDowell, West Virginia, USA |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F41058 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I60510
FSID: L2M3-HVQ
TNG ID: "getperson.php?personID=I60510&tree=main"I60510
FSID: "https://www.familysearch.org/tree/person/details/L2M3-HVQ"L2M3-HVQ
We make every effort to document our research. If you have something you would like to add, please contact us.