Wetzel Ancestry - A Tree of Life
| Name | Elswick, Mary Francis | |
| Birth | May 1858 | Sprigg, Mingo, West Virginia, USA [1] |
|
||
| Gender | Female | |
| Name | MARY FRANCIS ELSWICK [1] | |
| Residence | 1870 | Grundy, Buchanan, Virginia, USA [1] |
| Residence | 1900 | Lee, Mingo, West Virginia, USA [1] |
| Death | 11 Oct 1930 | Sprigg, Mingo, West Virginia, USA [1] |
|
||
| Person ID | I60507 | WETZEL-SPRING |
| Family | Staton, Elliott Solberry, b. Mar 1842, Virginia, USA d. 1910, Magnolia, Mingo, West Virginia, USA (Age 67 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F41004 | Group Sheet | Family Chart | ||||||||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I60507
TNG ID: "getperson.php?personID=I60507&tree=main"I60507
We make every effort to document our research. If you have something you would like to add, please contact us.