Wetzel Ancestry - A Tree of Life
| Name | Mounts, Jibba [1] | |
| Birth | 1851 | Phelps, Pike, Kentucky, USA [1] |
|
||
| Gender | Unknown | |
| Person ID | I60257 | WETZEL-SPRING |
| Father | Mounts, Elijah, b. 1809, Cabell County, West Virginia, USA d. 1885, Pike County, Kentucky, USA (Age 76 years) | |
| Relationship | natural | |
| Mother | Hurley, Comfort, b. 1815, Tennessee, USA d. 1880, Pike County, Kentucky, USA (Age 65 years) | |
| Relationship | natural | |
| Marriage | 21 Sep 1832 | Virginia, USA [2] |
| Family ID | F40921 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
TEST MARKER
TNG ID: I60257
TNG ID: "getperson.php?personID=I60257&tree=main"I60257
We make every effort to document our research. If you have something you would like to add, please contact us.