Wetzel Ancestry - A Tree of Life
| Name | Rakes, Irena Charlotte "Lottie" [1] | |
| Birth | 9 Apr 1892 | Dickenson County, Virginia, USA [1] |
|
||
| Gender | Female | |
| Death | Oct 1985 [1] | |
| Person ID | I60210 | WETZEL-SPRING |
| Family | Roberts, George W., b. 6 May 1894, Pike County, Kentucky, USA d. 26 Sep 1958 (Age 64 years) | |
| Marriage | 2 May 1914 | Elkhorn City, Pike, Kentucky, USA [1] |
| Family ID | F41198 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I60210
TNG ID: "getperson.php?personID=I60210&tree=main"I60210
We make every effort to document our research. If you have something you would like to add, please contact us.