Wetzel Ancestry - A Tree of Life
| Name | Pfoust, Lavina /Poust [1] | |
| Birth | 1824 [1] | |
|
||
| Gender | Female | |
| Death | Between 1838 and 1918 [1] | |
|
||
| Person ID | I6010 | WETZEL-SPRING |
| Father | Pfoust, Jacob Poust II, b. 3 Mar 1790, Berks County, Pennsylvania, USA d. 21 Jul 1835, Lycoming County, Pennsylvania, USA (Age 45 years) | |
| Relationship | natural | |
| Mother | Houseknecht, Elizabeth, b. 22 Jun 1791, Penn, Lycoming, Pennsylvania, USA d. 10 Jan 1882, Moreland, Lycoming, Pennsylvania, USA (Age 90 years) | |
| Relationship | natural | |
| Marriage | 1809 | Penn, Lycoming, Pennsylvania, USA [1] |
| Family ID | F5201 | Group Sheet | Family Chart |
| Family | Smith, Daniel S., b. Between 1807 and 1827 d. ?? | |
| Marriage | ?? [1] | |
| Family ID | F8829 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I6010
TNG ID: "getperson.php?personID=I6010&tree=main"I6010
We make every effort to document our research. If you have something you would like to add, please contact us.