Wetzel Ancestry - A Tree of Life
| Name | Blankenship, Dora [1] | |
| Birth | 1879 | Phelps, Pike, Kentucky, USA [1] |
|
||
| Gender | Female | |
| Residence | 1880 | Phelps, Pike, Kentucky, USA [1] |
| Peter's Creek | ||
| Death | 18 Apr 1919 | Sand Hill, Marshall, West Virginia, USA [1] |
|
||
| Person ID | I59761 | WETZEL-SPRING |
| Father | Blankenship, Ezekiel Godfrey, b. Abt 9 Oct 1849, Pike County, Kentucky, USA d. 13 Mar 1926, Vulcan, Mingo, West Virginia, USA (Age 76 years) | |
| Relationship | natural | |
| Mother | Dotson, Sarah A, b. 22 Feb 1854, Pike County, Kentucky, USA d. 11 Dec 1885, Vulcan, Mingo, West Virginia, USA (Age 31 years) | |
| Relationship | natural | |
| Marriage | 9 Aug 1871 | Pike County, Kentucky, USA [1, 2] |
| Family ID | F40994 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I59761
TNG ID: "getperson.php?personID=I59761&tree=main"I59761
We make every effort to document our research. If you have something you would like to add, please contact us.