Wetzel Ancestry - A Tree of Life
| Name | Galpin, Benjamin Franklin [1] | |
|
||
| Birth | Apr 1829 [1] | |
| Gender | Male | |
| Birth | Apr 1829 | Candor, Tioga, New York, USA [1] |
| Name | Frank Galpin [2] | |
| Residence | 1865 | Candor, Tioga, New York, USA [1] |
| Residence | 1870 | Ulysses Twp, Potter, Pennsylvania, USA [1] |
| Residence | 1880 | Hebron Twp, Potter, Pennsylvania, USA [1] |
| Death | 28 Apr 1908 | Allegany Twp, Potter, Pennsylvania, USA [1] |
| Burial | Coudersport, Potter, Pennsylvania, USA [1] |
|
| Person ID | I59306 | WETZEL-SPRING |
| Family | Jacobs, Rodentha Maria, b. 2 Oct 1838, Tompkins County, New York, USA d. 14 Dec 1915, Sweden Twp, Potter, Pennsylvania, USA (Age 77 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F40872 | Group Sheet | Family Chart | ||||||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I59306
TNG ID: "getperson.php?personID=I59306&tree=main"I59306
We make every effort to document our research. If you have something you would like to add, please contact us.