Wetzel Ancestry - A Tree of Life
| Name | Crackles, Nancy [1] | |
|
||
| Birth | 1771 | Kendal, Westmoreland, Pennsylvania, USA [1] |
| Gender | Female | |
| FSID | MJXM-RGW | |
| Death | Aug 1850 | Eulalia Twp, Potter, Pennsylvania, USA [1] |
| Burial | Abt Aug 1850 | Ayers Hill, Summit, Potter, Pennsylvania, USA [1] |
| Person ID | I59216 | WETZEL-SPRING |
| Family | Ayers, William, b. 1776, England d. 1840, Eulalia Twp, Potter, Pennsylvania, USA (Age 64 years) | |||||||
| Marriage | 18 Sep 1796 | Sculcoates, Yorkshire, England |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F40844 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I59216
FSID: MJXM-RGW
TNG ID: "getperson.php?personID=I59216&tree=main"I59216
FSID: "https://www.familysearch.org/tree/person/details/MJXM-RGW"MJXM-RGW
We make every effort to document our research. If you have something you would like to add, please contact us.