Wetzel Ancestry - A Tree of Life
| Name | Reed, Beulah Benton [1] | |
|
||
| Birth | 7 Apr 1857 | Eulalia Twp, Potter, Pennsylvania, USA [1] |
|
||
| Gender | Female | |
| Name | Beulah Ford [1] | |
| Death | 10 Jul 1933 | Glendale, Los Angeles, California, USA [1] |
|
||
| Burial | Aft 10 Jul 1933 | Glendale, Los Angeles, California, USA [1] |
| Person ID | I59120 | WETZEL-SPRING |
| Father | Reed, Philander I, b. 2 Nov 1805, Seneca, New York, USA d. 24 Mar 1888, Roulette Twp, Potter, Pennsylvania, USA (Age 82 years) | |
| Relationship | natural | |
| Mother | Burt, Sarah P., b. 6 Dec 1813, Roulette Twp, Potter, Pennsylvania, USA d. 8 Jun 1894, Roulette Twp, Potter, Pennsylvania, USA (Age 80 years) | |
| Relationship | natural | |
| Marriage | Abt 1832 | Pennsylvania, USA |
| Family ID | F40809 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I59120
TNG ID: "getperson.php?personID=I59120&tree=main"I59120
We make every effort to document our research. If you have something you would like to add, please contact us.