Wetzel Ancestry - A Tree of Life
| Name | Rubelson, Elizabeth [1, 2, 3] | |
| Birth | Abt 1752 | Shenandoah, Prince William, Virginia, USA [1, 3] |
|
||
| Gender | Female | |
| FSID | LK6D-ST3 | |
| Death | 1802 [2] | |
| Person ID | I58741 | WETZEL-SPRING |
| Family | Wetzel, Henry Whetzel, b. Abt 1752, Frederick County, Maryland, USA d. 16 Apr 1839, Lewis County, West Virginia, USA (Age 87 years) | |||||||||||||||
| Marriage | 28 Dec 1773 | Shenandoah County, Virginia, USA [3] |
||||||||||||||
|
||||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F40738 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I58741
FSID: LK6D-ST3
TNG ID: "getperson.php?personID=I58741&tree=main"I58741
FSID: "https://www.familysearch.org/tree/person/details/LK6D-ST3"LK6D-ST3
We make every effort to document our research. If you have something you would like to add, please contact us.