Wetzel Ancestry - A Tree of Life
| Name | Beischlein, Andrew | |
| Birth | 27 Apr 1724 | Dietenhan, Main-Tauber-Kreis, Baden-Württemberg, Germany |
|
||
| Gender | Male | |
| Death | 27 Oct 1783 | Reading, Adams, Pennsylvania, USA |
| Person ID | I58569 | WETZEL-SPRING |
| Father | Beuschlein, Nicholaus, b. 19 Jan 1684, Dietenhan, Main-Tauber-Kreis, Baden-Württemberg, Germany d. 3 Apr 1768, Dietenhan, Main-Tauber-Kreis, Baden-Württemberg, Germany (Age 84 years) | |
| Relationship | natural | |
| Father | Wolfe, Anna Wolf, b. 1695, Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany d. 1753, Dietenhan, Main-Tauber-Kreis, Baden-Württemberg, Germany (Age 58 years) | |
| Relationship | natural | |
| Marriage | 8 Nov 1713 | |
| Family ID | F40576 | Group Sheet | Family Chart |
| Family | Beischlein, Margaret mrs | |||
| Children |
|
|||
| Family ID | F40626 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I58569
TNG ID: "getperson.php?personID=I58569&tree=main"I58569
We make every effort to document our research. If you have something you would like to add, please contact us.