Wetzel Ancestry - A Tree of Life
| Name | Blair, Ann | |
| Birth | 1610 | Ayrshire, Scotland |
|
||
| Gender | Female | |
| Death | Ayrshire, Scotland |
|
|
||
| Person ID | I58566 | WETZEL-SPRING |
| Father | Blair, Gavin, b. 1578, Blair, Ayrshire, Scotland d. Blair, Ayrshire, Scotland | |
| Relationship | natural | |
| Mother | Crawfurd, Isabel, b. 1585, Kilbirnie, Ayrshire, Scotland d. Scotland | |
| Relationship | natural | |
| Family ID | F40643 | Group Sheet | Family Chart |
| Family | Lynn, Andrew, b. 1605, Ayrshire, Scotland d. 1643, Ayrshire, Scotland (Age 38 years) | |||
| Marriage | 1643 | Blair, Ayrshire, Scotland |
||
|
||||
| Children |
|
|||
| Family ID | F40627 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I58566
TNG ID: "getperson.php?personID=I58566&tree=main"I58566
We make every effort to document our research. If you have something you would like to add, please contact us.