Wetzel Ancestry - A Tree of Life
| Name | Blair, Alexander | |
| Birth | 1547 | Blair, Ayrshire, Scotland |
|
||
| Gender | Male | |
| Death | 1609 | Blair, Ayrshire, Scotland |
|
||
| Person ID | I58564 | WETZEL-SPRING |
| Family | Semple, Grisel, b. 1522, Renfrewshire, Scotland d. 1609, Blair, Ayrshire, Scotland (Age 87 years) | |||
| Marriage | 1565 | Ayrshire, Scotland |
||
| Children |
|
|||
| Family ID | F40589 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I58564
TNG ID: "getperson.php?personID=I58564&tree=main"I58564
We make every effort to document our research. If you have something you would like to add, please contact us.