Wetzel Ancestry - A Tree of Life
| Name | Knoeller, Maria Catharina | |
| Birth | 23 Mar 1697 | Dobel, Neuenburg, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany |
|
||
| Gender | Female | |
| Death | 11 Feb 1802 | Hamburg, Berks, Pennsylvania, USA |
|
||
| Person ID | I58521 | WETZEL-SPRING |
| Father | Knoeller, Johann Ludwig | |
| Relationship | natural | |
| Mother | Dahlinger, Anna Maria | |
| Relationship | natural | |
| Family ID | F63371 | Group Sheet | Family Chart |
| Family | Karcher, Michael, b. 2 Nov 1691, Wittenburg, Hannover, Niedersachsen, Germany d. 3 Apr 1787, Longswamp, Berks, Pennsylvania, USA (Age 95 years) | |||
| Marriage | 9 Nov 1717 | Dobel, Neuenburg, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany |
||
| Children |
|
|||
| Family ID | F40635 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I58521
TNG ID: "getperson.php?personID=I58521&tree=main"I58521
We make every effort to document our research. If you have something you would like to add, please contact us.