Wetzel Ancestry - A Tree of Life
| Name | Lynn, Sarah [1] | |
| Birth | 1670 | Scotland [1] |
|
||
| Gender | Female | |
| Death | 1757 | Newtown Limavady, Ulster, Ireland [1] |
|
||
| Person ID | I58505 | WETZEL-SPRING |
| Father | Lynn, David, b. 1640, Donegal County, Ireland d. 1727 (Age 87 years) | |
| Relationship | natural | |
| Mother | Patton, Margaret, b. 1655, Derry, Cavan, Ireland d. 1727, Augusta County, Virginia, USA (Age 72 years) | |
| Relationship | natural | |
| Family ID | F40610 | Group Sheet | Family Chart |
| Family | Patton, Henry, b. 1660, Dundee, Angus, Scotland d. 1743 (Age 83 years) | |||
| Marriage | 1685 | Donegal County, Ireland |
||
|
||||
| Children |
|
|||
| Family ID | F40615 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I58505
TNG ID: "getperson.php?personID=I58505&tree=main"I58505
We make every effort to document our research. If you have something you would like to add, please contact us.