Wetzel Ancestry - A Tree of Life
| Name | Patton, William | |
| Birth | 1690 | Derry, Cavan, Ireland |
|
||
| Gender | Male | |
| Death | 5 Sep 1742 | Marlborough, Montgomery, Pennsylvania, USA |
|
||
| Person ID | I58483 | WETZEL-SPRING |
| Father | Patton, Henry, b. 1660, Dundee, Angus, Scotland d. 1743 (Age 83 years) | |
| Relationship | natural | |
| Mother | Lynn, Sarah, b. 1670, Scotland d. 1757, Newtown Limavady, Ulster, Ireland (Age 87 years) | |
| Relationship | natural | |
| Marriage | 1685 | Donegal County, Ireland |
|
||
| Family ID | F40615 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F40607 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I58483
TNG ID: "getperson.php?personID=I58483&tree=main"I58483
We make every effort to document our research. If you have something you would like to add, please contact us.