Wetzel Ancestry - A Tree of Life
| Name | Patton, Henry [1] | |
| Birth | 1660 | Dundee, Angus, Scotland [1] |
|
||
| Gender | Male | |
| Death | 1743 [1] | |
|
||
| Person ID | I58481 | WETZEL-SPRING |
| Father | Patton, Henry, b. 1628, Donegal County, Ireland d. 1689, Clonmany, Donegal, Ireland (Age 61 years) | |
| Relationship | natural | |
| Family ID | F40614 | Group Sheet | Family Chart |
| Mother | Spears, Jane, b. 1645, Donegal County, Ireland d. 1658, Donegal County, Ireland (Age 13 years) | |
| Relationship | natural | |
| Family ID | F40584 | Group Sheet | Family Chart |
| Family | Lynn, Sarah, b. 1670, Scotland d. 1757, Newtown Limavady, Ulster, Ireland (Age 87 years) | |||
| Marriage | 1685 | Donegal County, Ireland |
||
|
||||
| Children |
|
|||
| Family ID | F40615 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I58481
TNG ID: "getperson.php?personID=I58481&tree=main"I58481
We make every effort to document our research. If you have something you would like to add, please contact us.