Wetzel Ancestry - A Tree of Life
| Name | Patton, Henry | |
| Birth | 1628 | Donegal County, Ireland |
|
||
| Gender | Male | |
| Death | 1689 | Clonmany, Donegal, Ireland |
|
||
| Person ID | I58480 | WETZEL-SPRING |
| Father | Patton, William, b. 1590, Scotland d. 31 Jan 1642, Clonmany, Donegal, Ireland (Age 52 years) | |
| Relationship | natural | |
| Mother | Johnstone, Margaret, b. 1593, Suffolk, England d. 1659, Donegal County, Ireland (Age 66 years) | |
| Relationship | natural | |
| Marriage | 1620 | Clonmany, Donegal, Ireland |
|
||
| Family ID | F40613 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F40614 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I58480
TNG ID: "getperson.php?personID=I58480&tree=main"I58480
We make every effort to document our research. If you have something you would like to add, please contact us.