Wetzel Ancestry - A Tree of Life
| Name | Moore, Katherine N [1] | |
| Birth | 28 Dec 1915 | Sweden Valley, Sweden, Potter, Pennsylvania, USA [1] |
| Gender | Female | |
| celebration | 1 Jul 1925 | Seven Bridges, Allegany, Potter, Pennsylvania, USA |
| Lawrence Snyder's 26th birthday, surprise party- 20 celebrants | ||
|
||
| PotterEnt 19250702 LSnyder surprise party FB180905LH 20180917HAv- Larry Herbstritt? Herbstritt-Snyder-Essex-Figg-Davey-Chase-Dunn-Ellison Family Descendants September 5 2018 at 11:12 PM 1 Comment 1John Christy Wetzel Like John Christy Wetzel The Potter Enterprise, 02 July 1925- ENJOY PLEASANT SURPRISE PARTY Short Items of Importance at Seven Bridges Written For Readers of The Enterprise. Seven… |
||
| Death | 20 Apr 1932 | Olean, Cattaraugus, New York, USA [1] |
|
||
| Person ID | I58401 | WETZEL-SPRING |
| Father | Moore, George Frederick, b. 16 Oct 1889, Pike Twp, Potter, Pennsylvania, USA d. 27 Dec 1922, Bradford, McKean, Pennsylvania, USA (Age 33 years) | |
| Relationship | natural | |
| Mother | Snyder, Sarah 'Elizabeth', b. 9 Apr 1896, Eulalia Twp, Potter, Pennsylvania, USA d. 25 Sep 1968, Cattaraugus County, New York, USA (Age 72 years) | |
| Relationship | natural | |
| Marriage | 23 Dec 1913 | Allegany, Cattaraugus, New York, USA [1] |
| Family ID | F40555 | Group Sheet | Family Chart |
| Family | Mott, Peter Raymond, b. 28 Apr 1911, Titusville, Crawford, Pennsylvania, USA d. 14 Oct 1976, Olean, Cattaraugus, New York, USA (Age 65 years) | |||
| Marriage | 17 Aug 1931 | Knapp Creek, Allegany, Cattaraugus, New York, USA |
||
| Children |
|
|||
| Family ID | F40561 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | PotterEnt 19250702 LSnyder surprise party FB180905LH 20180917HAv- Larry Herbstritt? Herbstritt-Snyder-Essex-Figg-Davey-Chase-Dunn-Ellison Family Descendants September 5 2018 at 11:12 PM 1 Comment 1John Christy Wetzel Like John Christy Wetzel The Potter Enterprise, 02 July 1925- ENJOY PLEASANT SURPRISE PARTY Short Items of Importance at Seven Bridges Written For Readers of The Enterprise. Seven… |
| Sources |
|
TEST MARKER
TNG ID: I58401
TNG ID: "getperson.php?personID=I58401&tree=main"I58401
We make every effort to document our research. If you have something you would like to add, please contact us.