Wetzel Ancestry - A Tree of Life
| Name | Ferrell, Louise Irene [1] | |
| Birth | 16 Jul 1913 | Mingo County, West Virginia, USA [1] |
|
||
| Gender | Female | |
| Residence | Between 1920 and 1940 | Hardee, Mingo, West Virginia, USA [1] |
| Residence | 1 Apr 1940 | Hardee, Mingo, West Virginia, USA [1] |
| Marital Status: Single; Relation to Head of House: Daughter | ||
| Person ID | I58287 | WETZEL-SPRING |
| Father | Ferrell, Sidney Anderson, b. 13 Apr 1873, Logan County, West Virginia, USA d. 7 Sep 1958, Mingo County, West Virginia, USA (Age 85 years) | |
| Relationship | natural | |
| Mother | McCoy, Ella, b. 5 Oct 1875, Pike County, Kentucky, USA d. 6 Sep 1946, Mingo County, West Virginia, USA (Age 70 years) | |
| Relationship | natural | |
| Marriage | 16 Aug 1902 | Mingo County, West Virginia, USA [1] |
| FTDNA jt | 6 Aug 2014 [2] | |
| FTDNA, Betty Jean Ferrell, mtDNA T2, ca 3rd cousin | ||
|
||
| Family ID | F40480 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I58287
TNG ID: "getperson.php?personID=I58287&tree=main"I58287
We make every effort to document our research. If you have something you would like to add, please contact us.