Wetzel Ancestry - A Tree of Life
| Name | Hurst, Katherine Virginia [1] | |
| Birth | 5 Apr 1911 | West Virginia, USA [1] |
|
||
| Gender | Female | |
| Residence | 1920 | Lincoln, Marion, West Virginia, USA [1] |
| Death | 26 Aug 2003 | Millersburg, Holmes, Ohio, USA [1] |
| Person ID | I58253 | WETZEL-SPRING |
| Father | Hurst, Clyde W, b. 15 Mar 1886, Lewis County, West Virginia, USA d. 1940, Logan County, West Virginia, USA (Age 53 years) | |
| Relationship | natural | |
| Mother | Matthews, Ellen Jane, b. 27 May 1888, West Virginia, USA d. 23 Nov 1977, Holmes County, Ohio, USA (Age 89 years) | |
| Relationship | natural | |
| Family ID | F34627 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I58253
TNG ID: "getperson.php?personID=I58253&tree=main"I58253
We make every effort to document our research. If you have something you would like to add, please contact us.