Wetzel Ancestry - A Tree of Life
| Name | Rogers, Isaiah [1] | |
| Birth | Abt 1812 | Bethel, Windsor, Vermont, USA [1] |
|
||
| Gender | Male | |
| Residence | 1860 | Gainesville, Wyoming, New York, USA [1] |
| Residence | 1870 | Gainesville, Wyoming, New York, USA [1] |
| Residence | Jun 1870 | Gainesville, Wyoming, New York, USA [1] |
| Residence | 1880 | Gainesville, Wyoming, New York, USA [1] |
| Death | 27 Jan 1893 | Warsaw, Wyoming, New York, USA [1] |
| Person ID | I58184 | WETZEL-SPRING |
| Father | Rogers, Isaiah, b. 22 Feb 1784, Bethel, Windsor, Vermont, USA d. 6 Jan 1862, Warsaw, Wyoming, New York, USA (Age 77 years) | |
| Relationship | natural | |
| Mother | Anderson, Lucinda, b. Abt 1790, Bethel, Windsor, Vermont, USA d. 30 Sep 1855, Bethel, Windsor, Vermont, USA (Age 65 years) | |
| Relationship | natural | |
| Family ID | F40525 | Group Sheet | Family Chart |
| Family | Martin, Anna, b. 24 Mar 1807, Rochester, Windsor, Vermont, USA d. 30 Aug 1899, Warsaw, Wyoming, New York, USA (Age 92 years) | |||||||||
| Marriage | 31 Dec 1834 [1] | |||||||||
| Children |
|
|||||||||
| Family ID | F40524 | Group Sheet | Family Chart | ||||||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I58184
TNG ID: "getperson.php?personID=I58184&tree=main"I58184
We make every effort to document our research. If you have something you would like to add, please contact us.