Wetzel Ancestry - A Tree of Life
| Name | Carpenter, Eleanor Allis | |
|
||
| Allis Carpenter, Ella etal FB180906 20180908 HAv- Lanny Nunn? Potter/McKean County, Pennsylvania Genealogy September 4 · 2-18 2 Comments 10You, Patricia Neilly Vella, Tina Johnson Daughenbaugh and 7 others Like Comments Left to Right Eleanor Allis Hurd Calvin C. Carpenter & Mother- Ella Allis Carpenter & her sister Anna Allis Gibson with her son Donald Gibson Taken about… |
||
| Gender | Female | |
| Person ID | I57687 | WETZEL-SPRING |
| Father | Carpenter, Rosell Serene, b. 12 May 1858, Pennsylvania, USA d. 8 Feb 1949, Eulalia Twp, Potter, Pennsylvania, USA (Age 90 years) | |
| Relationship | natural | |
| Mother | Ellis, Ella Maria Allis, b. 23 Mar 1868, Ellisburg, Genesee, Potter, Pennsylvania, USA d. 22 Jul 1922, Ellisburg, Genesee, Potter, Pennsylvania, USA (Age 54 years) | |
| Relationship | natural | |
| Marriage | 15 Jun 1889 | Ellisburg, Genesee, Potter, Pennsylvania, USA [1] |
| Family ID | F40399 | Group Sheet | Family Chart |
| Family | Hurd, mr | |
| Family ID | F40400 | Group Sheet | Family Chart |
| Photos | Allis Carpenter, Ella etal FB180906 20180908 HAv- Lanny Nunn? Potter/McKean County, Pennsylvania Genealogy September 4 · 2-18 2 Comments 10You, Patricia Neilly Vella, Tina Johnson Daughenbaugh and 7 others Like Comments Left to Right Eleanor Allis Hurd Calvin C. Carpenter & Mother- Ella Allis Carpenter & her sister Anna Allis Gibson with her son Donald Gibson Taken about… |
| Sources |
|
TEST MARKER
TNG ID: I57687
TNG ID: "getperson.php?personID=I57687&tree=main"I57687
We make every effort to document our research. If you have something you would like to add, please contact us.