Wetzel Ancestry - A Tree of Life
| Name | Colas, Helen 'Patricia' | |
| Birth | 2 Jul 1928 | Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | GKBN-K64 | |
| Death | 26 Jan 2023 | |
|
||
| Person ID | I57651 | WETZEL-SPRING |
| Father | Colas, Raymond | |
| Relationship | natural | |
| Mother | Mantle, Esther Belle | |
| Relationship | natural | |
| Family ID | F62623 | Group Sheet | Family Chart |
| Family | Oviatt, R. Rev. | |
| Family ID | F40390 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I57651
FSID: GKBN-K64
TNG ID: "getperson.php?personID=I57651&tree=main"I57651
FSID: "https://www.familysearch.org/tree/person/details/GKBN-K64"GKBN-K64
We make every effort to document our research. If you have something you would like to add, please contact us.