Wetzel Ancestry - A Tree of Life
| Name | Cornelius, Helen D. [1] | |
|
||
| Birth | 5 Apr 1921 | Shinglehouse, Potter, Pennsylvania, USA [1] |
| Gender | Female | |
| Residence | 1930 | Shinglehouse, Potter, Pennsylvania, USA [1] |
| Graduation | Abt Jun 1939 | Shinglehouse, Potter, Pennsylvania, USA [2] |
| Class Secretary- The Gleaner, 1939, Seniors, Class Officers. p.15 - Kathryn Stout,- Alice Towler,- Fred Weber,- Harold Wheeler,- Edward Wisel,- Edwin Wisel & Class Officers. Lanny Nunn · 02 September 2020 | ||
|
||
| Residence | 1945 | Portville, Cattaraugus, New York, USA [1] |
| Death | 29 May 2010 | Coudersport, Potter, Pennsylvania, USA [1] |
| Death | 29 May 2010 | Shinglehouse, Potter, Pennsylvania, USA [1] |
| Burial | Abt 2 Jun 2010 | Shinglehouse, Potter, Pennsylvania, USA [1] |
| Person ID | I57590 | WETZEL-SPRING |
| Father | Cornelius, Ellery Herman, b. 1 Oct 1896, Coudersport, Potter, Pennsylvania, USA d. 17 Aug 1963, Macon, Bibb, Georgia, USA (Age 66 years) | |
| Relationship | natural | |
| Mother | Osborne, Hazel D, b. 23 May 1895, Pennsylvania, USA d. 10 May 1981, Macon, Bibb, Georgia, USA (Age 85 years) | |
| Relationship | natural | |
| Family ID | F40408 | Group Sheet | Family Chart |
| Family | Olson, Harold A, b. 12 Aug 1921, New York State, USA d. 7 May 2013, Coudersport, Potter, Pennsylvania, USA (Age 91 years) | |||||||
| Marriage | 27 Jun 1942 | Sanborn, Niagara, New York, USA [1] |
||||||
| Children |
|
|||||||
| Family ID | F40365 | Group Sheet | Family Chart | ||||||
| Event Map |
| Photos | At least one living or private individual is linked to this item - Details withheld. |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I57590
TNG ID: "getperson.php?personID=I57590&tree=main"I57590
We make every effort to document our research. If you have something you would like to add, please contact us.