Wetzel Ancestry - A Tree of Life
| Name | Mauz, dau [1] | |
| Birth | 25 Aug 1894 | Enzberg, Enzkreis, Baden-Württemberg, Germany [1] |
|
||
| Gender | Female | |
| Death | 25 Aug 1894 | Enzberg, Enzkreis, Baden-Württemberg, Germany [1] |
|
||
| Person ID | I57403 | WETZEL-SPRING |
| Father | Mauz, Ernst Friederich, b. 31 Mar 1858, Heslach, Stuttgart, Baden-Württemberg, Germany d. 1 Jun 1901, Enzberg, Enzkreis, Baden-Württemberg, Germany (Age 43 years) | |
| Relationship | natural | |
| Mother | Wetzel, Christina Maria, b. 19 Mar 1857, Enzberg, Enzkreis, Baden-Württemberg, Germany d. 30 Oct 1935, Backnang, Rems-Murr-Kreis, Baden-Württemberg, Germany (Age 78 years) | |
| Relationship | natural | |
| Marriage | 10 Sep 1892 | Enzberg, Enzkreis, Baden-Württemberg, Germany [1] |
|
||
| Family ID | F40240 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I57403
TNG ID: "getperson.php?personID=I57403&tree=main"I57403
We make every effort to document our research. If you have something you would like to add, please contact us.