Wetzel Ancestry - A Tree of Life
| Name | Welfling, Stanley Edward | |
|
||
| Suffix | jr | |
| Gender | Male | |
| Name | Ed | |
| Person ID | I56993 | WETZEL-SPRING |
| Father | Welfling, Stanley Edward sr, b. 2 Jul 1920, Germania, Abbott, Potter, Pennsylvania, USA d. 2 Jul 2002, Germania, Abbott, Potter, Pennsylvania, USA (Age 82 years) | |
| Relationship | natural | |
| Mother | Schumann, R. | |
| Relationship | natural | |
| Family ID | F40170 | Group Sheet | Family Chart |
| Photos | At least one living or private individual is linked to this item - Details withheld. |
TEST MARKER
TNG ID: I56993
TNG ID: "getperson.php?personID=I56993&tree=main"I56993
We make every effort to document our research. If you have something you would like to add, please contact us.