Wetzel Ancestry - A Tree of Life
| Name | Myer, Peter [1, 2] | |
| Suffix | Sr | |
| Birth | Abt 1755 | Germany [1, 2] |
| Gender | Male | |
| FSID | GSR8-1GF | |
| Death | 11 Oct 1803 | Barton, Allegany, Maryland, USA [1, 2] |
|
||
| Burial | Barton, Allegany, Maryland, USA [1, 2] |
|
|
||
| Person ID | I56611 | WETZEL-SPRING |
| Family | Peters, Anna, b. 1759, Hunterdon County, New Jersey, USA d. 31 Aug 1824, Newark, Licking, Ohio, USA (Age 65 years) | |||||||||||||||
| Marriage | 1806 | Maryland, USA |
||||||||||||||
|
||||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F60930 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I56611
FSID: GSR8-1GF
TNG ID: "getperson.php?personID=I56611&tree=main"I56611
FSID: "https://www.familysearch.org/tree/person/details/GSR8-1GF"GSR8-1GF
We make every effort to document our research. If you have something you would like to add, please contact us.