Wetzel Ancestry - A Tree of Life
| Name | DeFlorian, Michael | |
|
||
| Gender | Male | |
| Person ID | I56326 | WETZEL-SPRING |
| Family | Burt, Ethel, b. 24 Apr 1882, Port Allegany, McKean, Pennsylvania, USA d. 23 Dec 1959, Warren State Hospital, Conewango, Warren, Pennsylvania, USA (Age 77 years) | |
| Family ID | F39983 | Group Sheet | Family Chart |
| Photos | PA Death Cert 19591223 Ethel Burt DeFlorian.jpg 20180812 HAv- Ethel Burt DeFlorian in the Pennsylvania, Death Certificates, 1906-1966 Name: Ethel Burt DeFlorian [Ethel Burt Burt] Gender: Female Race: White Age: 77 Birth Date: 24 Apr 1882 Birth Place: Port Allegany, Pennsylvania residence: Port Allegany Death Date: 23 Dec 1959 20:25h Death Place: Warren State Hospital Conewango, Warren,… |
TEST MARKER
TNG ID: I56326
TNG ID: "getperson.php?personID=I56326&tree=main"I56326
We make every effort to document our research. If you have something you would like to add, please contact us.