Wetzel Ancestry - A Tree of Life
| Name | Eggleston, Lynn Ernest | |
|
||
| Birth | 2 Jan 1887 | Hebron Twp, Potter, Pennsylvania, USA |
|
||
| Gender | Male | |
| FSID | L2YQ-DC8 | |
| Name | Lynn Eggleston | |
|
||
| Death | 19 Nov 1953 | Pennsylvania, USA |
|
||
| Person ID | I56268 | WETZEL-SPRING |
| Father | Eggleston, Albert Eugene, b. 12 Oct 1862, Kent City, Kent, Michigan, USA d. 1 Jan 1946, Coudersport, Potter, Pennsylvania, USA (Age 83 years) | |
| Relationship | natural | |
| Mother | Hollenbeck, Henrietta, b. 2 Aug 1862, Hebron Twp, Potter, Pennsylvania, USA d. 8 Aug 1947, Potter County Memorial Hospital, Coudersport, Potter, Pennsylvania, USA (Age 85 years) | |
| Relationship | natural | |
| Marriage | 9 Oct 1879 | Ulysses Twp, Potter, Pennsylvania, USA [1, 2, 3, 4] |
|
||
| Family ID | F2765 | Group Sheet | Family Chart |
| Family 1 | Moshier, Nora Belle, b. Pennsylvania, USA d. 24 Dec 1930 | |
| Family ID | F39962 | Group Sheet | Family Chart |
| Family 2 | Stanton, Margaret M., b. 1898 d. 1961, Pennsylvania, USA (Age 63 years) | |
| Family ID | F61789 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I56268
FSID: L2YQ-DC8
TNG ID: "getperson.php?personID=I56268&tree=main"I56268
FSID: "https://www.familysearch.org/tree/person/details/L2YQ-DC8"L2YQ-DC8
We make every effort to document our research. If you have something you would like to add, please contact us.