Wetzel Ancestry - A Tree of Life
| Name | White, Nancy Jane | |
| Birth | 6 May 1870 | Myrtle, Mingo, West Virginia, USA |
|
||
| Gender | Female | |
| FSID | KNMN-57M | |
| Death | 3 Apr 1939 | Williamson, Mingo, West Virginia, USA |
|
||
| Burial | Aft 3 Apr 1939 | Duty Cemetery, Ragland, Mingo, West Virginia, USA |
| Person ID | I56174 | WetzelAncestry |
| Father | White, James, b. 9 Apr 1826, Logan County, West Virginia, USA d. 12 Aug 1898, Mingo County, West Virginia, USA (Age 72 years) | |
| Relationship | natural | |
| Mother | Varney, Celia Ann, b. 9 Feb 1834, Logan County, West Virginia, USA d. 20 Oct 1897, Mingo County, West Virginia, USA (Age 63 years) | |
| Relationship | natural | |
| Marriage | 1849 [1] | |
| Family ID | F66160 | Group Sheet | Family Chart |
| Family | Hall, Leander Ashland, b. 6 Sep 1867 d. 10 Mar 1949 (Age 81 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F39924 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
| Photos | AncDNA ChandisFerrell.png 20180802 BudaPest on the Danube- chandisferrell Jul 17, 2018 Hello my name is Chandis Ferrell. My parents were William Ferrell and Nancy Jane Duty . I see we are related , maybe first or second cousins. I lived in Delbartan, Mingo County, WV when I was younger. Look forward to hearing from you. Chan Ancestry… |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I56174
FSID: KNMN-57M
TNG ID: "getperson.php?personID=I56174&tree=Tree2"I56174
FSID: "https://www.familysearch.org/tree/person/details/KNMN-57M"KNMN-57M
We make every effort to document our research. If you have something you would like to add, please contact us.