Wetzel Ancestry - A Tree of Life
| Name | Hathaway, Logan M. | |
|
||
| Gender | Male | |
| Residence | Abt 2018 | Cincinnati, Hamilton, Ohio, USA |
|
||
| Person ID | I55723 | WETZEL-SPRING |
| Father | Hathaway, Allen W., b. 13 Nov 1963, Fort Dix, Burlington, New Jersey, USA d. 23 Apr 2018, Sweden Valley Manor, Coudersport, Potter, Pennsylvania, USA (Age 54 years) | |
| Relationship | natural | |
| Mother | Chilson, S. | |
| Relationship | natural | |
| Family ID | F39797 | Group Sheet | Family Chart |
| Father | Snyder, J.M. | |
| Relationship | Stepchild | |
| Mother | Chilson, S. | |
| Relationship | natural | |
| Family ID | F39796 | Group Sheet | Family Chart |
| Family | Dause, Jess | |
| Family ID | F56120 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | At least one living or private individual is linked to this item - Details withheld. |
TEST MARKER
TNG ID: I55723
TNG ID: "getperson.php?personID=I55723&tree=main"I55723
We make every effort to document our research. If you have something you would like to add, please contact us.