Wetzel Ancestry - A Tree of Life
| Name | Haskins, Richard Arnold [1, 2] | |
| Birth | 25 Sep 1914 | Summit Twp, Potter, Pennsylvania, USA [1] |
|
||
| Gender | Male | |
| Birth | 25 Sep 1914 | Coudersport, Potter, Pennsylvania, USA [2] |
| Residence | 1920 | Homer Twp, Potter, Pennsylvania, USA [1, 2] |
| Residence | 1930 | Homer Twp, Potter, Pennsylvania, USA [1, 2] |
| Residence | 1935 | Eulalia Twp, Potter, Pennsylvania, USA [2] |
| Residence | 1940 | Coudersport, Potter, Pennsylvania, USA [1] |
| Residence | 1 Apr 1940 | Sweden Twp, Potter, Pennsylvania, USA [2] |
| Death | 14 Apr 1969 | Philadelphia, Philadelphia, Pennsylvania, USA [2] |
| Name | Dick | |
| Death | 14 Apr 1969 | Roulette Twp, Potter, Pennsylvania, USA [1, 2] |
|
||
| Burial | Abt 17 Apr 1969 | Eulalia Cemetery, Coudersport, Potter, Pennsylvania, USA [1, 2] |
| Person ID | I55677 | WETZEL-SPRING |
| Father | Haskins, Charles 'Arnold', b. 5 Jul 1869, Ayers Hill, Summit, Potter, Pennsylvania, USA d. 7 Apr 1934, Coudersport, Potter, Pennsylvania, USA (Age 64 years) | |
| Relationship | natural | |
| Mother | Bidlack, Anna Melissa, b. 24 Jan 1874, Towanda, Bradford, Pennsylvania, USA d. 19 Mar 1956, Blossburg, Tioga, Pennsylvania, USA (Age 82 years) | |
| Relationship | natural | |
| Marriage | 6 May 1890 | Spring Mills, Allegany, New York, USA [1, 3] |
| Issue, jt | 1900 | |
| 5/5 | ||
| Family ID | F11711 | Group Sheet | Family Chart |
| Family | Easton, Mildred Maxine, b. 18 Jul 1928, Coudersport, Potter, Pennsylvania, USA d. 10 Apr 1992, Bradford, McKean, Pennsylvania, USA (Age 63 years) | |||||||
| Children |
|
|||||||
| Family ID | F40875 | Group Sheet | Family Chart | ||||||
| Event Map |
| Photos | easton grampa baily haskins anc_aleastcoast59 20180926HAv- leonard easton grampa baily dick haskins ?ALEASTCOAST59 ALEASTCOAST59 originally shared this on 29 Sep 2009 Linked To Richard Arnold Haskins ? Saved by (10 of 22) ?Saved by amharach ?Saved by barbrapond Saved by T3273 Saved by Dani Taylor Saved by uthehome2 ?Saved by Karl Sellick Saved by Anthony Bailey Saved by Jade… |
| Sources |
|
TEST MARKER
TNG ID: I55677
TNG ID: "getperson.php?personID=I55677&tree=main"I55677
We make every effort to document our research. If you have something you would like to add, please contact us.