Wetzel Ancestry - A Tree of Life
| Name | Steffy, Henry [1] | |
|
||
| Birth | 2 Jul 1747 | Lancaster County, Pennsylvania, USA [1] |
| Gender | Male | |
| Burial | Bruceville, Knox, Indiana, USA [1] |
|
| Death | 22 Aug 1838 | Knox County, Indiana, USA [1] |
| Burial | Royal Oak Cemetery, Palmyra, Knox, Indiana, USA |
|
| Person ID | I55361 | WETZEL-SPRING |
| Family | Steffy, Louisa Levicy mrs, b. 2 Jun 1748, Lancaster County, Pennsylvania, USA d. 1828, Wythe County, Virginia, USA (Age 79 years) | |||
| Children |
|
|||
| Family ID | F39677 | Group Sheet | Family Chart | ||
| Event Map |
|
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I55361
TNG ID: "getperson.php?personID=I55361&tree=main"I55361
We make every effort to document our research. If you have something you would like to add, please contact us.