Wetzel Ancestry - A Tree of Life
| Name | Feaster, Baby [1, 2] | |
| Birth | 7 Mar 1932 | Danville, Montour, Pennsylvania, USA [1, 2] |
|
||
| Gender | Male | |
| Race | White [2] | |
| Death | 7 Mar 1932 | Mahoning, Montour, Pennsylvania, USA [1, 2] |
|
||
| Person ID | I55350 | WETZEL-SPRING |
| Father | Feaster, Leo Wallace, b. 16 Nov 1906, Northumberland, Northumberland, Pennsylvania, USA d. 1 May 1968, Sunbury, Northumberland, Pennsylvania, USA (Age 61 years) | |
| Relationship | natural | |
| Mother | Stocum, Marcia 'Kathryn', b. 13 Oct 1903, Pennsylvania, USA d. 21 Jul 1986, Corvallis, Benton, Oregon, USA (Age 82 years) | |
| Relationship | natural | |
| Marriage | 2 Feb 1928 | Hartleton, Union, Pennsylvania, USA [1] |
| residence jt | 20 Nov 1952 | Sunbury, Northumberland, Pennsylvania, USA [3] |
|
||
| Family ID | F39672 | Group Sheet | Family Chart |
| Father | Feaster, Leo Wallace, b. 16 Nov 1906, Northumberland, Northumberland, Pennsylvania, USA d. 1 May 1968, Sunbury, Northumberland, Pennsylvania, USA (Age 61 years) | |
| Relationship | natural | |
| Mother | Stocum, Katherine M, b. Abt 1890, Coudersport, Potter, Pennsylvania, USA | |
| Relationship | natural | |
| Family ID | F39292 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | PA Death Certificate 19320307 baby Feaster.jpg 20180511 HAv- Baby Feaster in the Pennsylvania, Death Certificates, 1906-1966 Name: Baby Feaster Gender: Male Race: White Age: 3 hours Birth Date: 7 Mar 1932 Birth Place: Danville, Pennsylvania residence: Sunbury, PA Death Date: 7 Mar 1932 Death Place: Geisinger Hospital Danville, Mahoning, Montour, Pennsylvania cause of death: Premature 7 hrs… |
| Sources |
|
TEST MARKER
TNG ID: I55350
TNG ID: "getperson.php?personID=I55350&tree=main"I55350
We make every effort to document our research. If you have something you would like to add, please contact us.